Model: tx4
Stand-Alone 4 Channels Mini Taxi DVR System.
Special Features:
- 4 channels audio and video recording.
- Record on CF card with card lock design.
- Built-in 2 CCD high quailty color cameras and high sensitivity microphone.
- Windshield mounting with angle adjustable design.
- External audio/video port for user to use external camera and microphone as an option.
- Built-in G-Sensor & delay off time switch
- Built-in GPSas option for speed management and playback with mapping at side.

Technical specifications:
Dimensions: TX4 DVR System
127mm (W) x 100mm (H) x 27mm (D)

Front View with CCE Camera

Back View with Pinhole Camera

Back View with cord lock design

Back View with LED status
ITEM | DESCRIPTION | |
Video Input Format | NTSC / PAL | |
Operating System | RTOS in firmware | |
Video I/O | 4 Ch input / 1 Ch full screen or 4 Ch quad output | |
Audio I/O | 4 Ch input / 1 Ch Output | |
Display frame rate | NTSC | 120 frames / sec |
PAL | 100 frames / sec | |
Recording frame rate (Quad Mode) | NTSC | Max 60 fps (Quad) |
PAL | Max 50 fps (Quad) | |
Recording frame rate (Each Mode) | NTSC | Max 15 fps (Each Mode) / Each mode = Max frame/number of video source |
PAL | Max 12.5 fps (Each Mode) / Each mode = Max frame/number of video source | |
Recording Mode | Continuous, Manual, Event, Programmed | |
Resolution | Display | NTSC: 720x480 / PAL: 720x576 |
Recording | NTSC: 640x224 / PAL: 720x272 | |
Compression format (Each Channel) | Modified MJPEG (10-30K bytes/frame) | |
Internal (Software) Motion Sensor | Yes | |
Video Signal Loss Detection | Yes | |
Time Display | Yes | |
Duplex Mode | Record & playback at the same time | |
OSD Language | English | |
Color Fine-tune Function | Yes | |
Security Code Protection | Yes | |
Picture Storage | 1 x CF card up to 32GB | |
Daylight Saving Time | Yes (Auto change after setting) | |
Function Expansion Port | Yes (for driver action record and speed management device) | |
GPS Device | Yes (device optional built-in) | |
G-sensor Function | Yes (devoce optional built-in) | |
Record frame rate setting | Each channel can be setting | |
Firmware upgrade | Yes (USB Host Port) | |
Power control and delay off setting | Yes (setting dealy off 5/10/30/60 minutes after key off) | |
Power Consumption | 300mA / DC12V | |
Power Supply (working voltage) | DC 10~15V | |
Dimension | 127mm (W) x 100mm (H) x 27mm (D) | |
Weight | Approx. 480g (with CF card) | |
*Above specification is subject to change without notice.